Psycho-Babble Statistics
|
Date: Sat Jun 5 03:50:22 CDT 2010
Registered "handles" | 22968 |
---|---|
Have explicitly consented, confirmed, and posted | 15869 |
Have explicitly consented and confirmed, but not posted | 4144 |
Have explicitly consented, but not confirmed (within the last week) | 14 |
Confirmed and posted before, but have not explicitly consented | 2941 |
Sat Jun 5 03:58:30 CDT 2010
Have posted: 18810
| N | % |
---|---|---|
Responding | 13039 | 69 |
| Year | Age |
Min | 1906 | 104 |
Max | 1994 | 16 |
Average | 1968 | 42 |
| N | % |
---|---|---|
Responding | 16754 | 89 |
F | 10318 | 62 |
M | 6436 | 38 |
| N | % |
---|---|---|
Responding | 17429 | 93 |
United States | 14407 | 83 |
Canada | 1174 | 7 |
United Kingdom | 683 | 4 |
Australia | 420 | 2 |
South Africa, New Zealand, Netherlands, Sweden, Ireland, Germany, Italy, France, Brazil, Israel, India, Japan, Norway, Spain, Belgium, Austria, Argentina, Switzerland, Mexico, Singapore, Finland, Chile, Russian Federation, Denmark, Poland, Malaysia, Greece, Turkey, China, Slovenia, Portugal, Romania, Hong Kong, Thailand, Taiwan, Uruguay, Colombia, Czech Republic, Indonesia, Hungary, Iceland, Korea, Slovakia | 745 | 4 |
| N | % |
---|---|---|
Not in US | 2447 |
|
Remainder | 15631 |
|
Responding | 11272 | 72 |
CA | 1672 | 14 |
NY | 960 | 8 |
TX | 878 | 8 |
FL | 643 | 6 |
IL | 587 | 5 |
PA | 490 | 4 |
OH MA WA NJ GA NC MI VA | 301-450 | 24 |
MD WI CO AZ OR MO MN TN IN CT | 151-300 | 17 |
AL SC KY LA OK KS NV UT AR IA NH DC ME MS ID RI WV NM VT HI MT NE DE AK SD WY ND | 1-150 | 15 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, dr-bob@uchicago.edu
URL: http://www.dr-bob.org/babble/stats/20100605.html
Copyright 2010 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.