Psycho-Babble Statistics
|
Date: Sat Apr 18 14:39:04 CDT 2009
Registered "handles" | 22023 |
---|---|
Have explicitly consented, confirmed, and posted | 15135 |
Have explicitly consented and confirmed, but not posted | 3931 |
Have explicitly consented, but not confirmed (within the last week) | 14 |
Confirmed and posted before, but have not explicitly consented | 2943 |
Sat Apr 18 15:05:05 CDT 2009
Have posted: 18078
| N | % |
---|---|---|
Responding | 12576 | 70 |
| Year | Age |
Min | 1906 | 103 |
Max | 1994 | 15 |
Average | 1968 | 41 |
| N | % |
---|---|---|
Responding | 16119 | 89 |
F | 10004 | 62 |
M | 6115 | 38 |
| N | % |
---|---|---|
Responding | 16776 | 93 |
United States | 13882 | 83 |
Canada | 1150 | 7 |
United Kingdom | 655 | 4 |
Australia | 395 | 2 |
South Africa, New Zealand, Netherlands, Sweden, Ireland, Germany, Italy, France, Brazil, Israel, India, Japan, Norway, Spain, Belgium, Austria, Argentina, Switzerland, Mexico, Singapore, Finland, Chile, Russian Federation, Denmark, Poland, Malaysia, Greece, Turkey, China, Slovenia, Portugal, Romania, Hong Kong, Thailand, Taiwan, Uruguay, Colombia, Czech Republic, Indonesia, Hungary, Iceland, Korea, Slovakia | 694 | 4 |
| N | % |
---|---|---|
Not in US | 2447 |
|
Remainder | 15631 |
|
Responding | 11272 | 72 |
CA | 1607 | 14 |
NY | 904 | 8 |
TX | 851 | 8 |
FL | 631 | 6 |
IL | 566 | 5 |
PA | 473 | 4 |
OH MA WA NJ GA NC MI VA | 301-450 | 24 |
MD WI CO AZ OR MO MN TN IN CT | 151-300 | 17 |
AL SC KY LA OK KS NV UT AR IA NH DC ME MS ID RI WV NM VT HI MT NE DE AK SD WY ND | 1-150 | 15 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, dr-bob@uchicago.edu
URL: http://www.dr-bob.org/babble/stats/20090418.html
Copyright 2009 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.