Psycho-Babble Statistics
|
Date: Tue Apr 25 13:20:01 CDT 2006
Registered "handles" | 17642 |
---|---|
Have explicitly consented, confirmed, and posted | 11704 |
Have explicitly consented and confirmed, but not posted | 2970 |
Have explicitly consented, but not confirmed (within the last week) | 22 |
Confirmed and posted before, but have not explicitly consented | 2946 |
Date: Tue Apr 25 14:37:39 CDT 2006
Have posted: 14650
| N | % |
---|---|---|
Responding | 10343 | 71 |
| Year | Age |
Min | 1906 | 100 |
Max | 1993 | 13 |
Average | 1967 | 39 |
| N | % |
---|---|---|
Responding | 13166 | 90 |
F | 8306 | 63 |
M | 4860 | 37 |
| N | % |
---|---|---|
Responding | 13713 | 94 |
United States | 11400 | 83 |
Canada | 976 | 7 |
United Kingdom | 514 | 4 |
Australia | 304 | 2 |
South Africa, Ireland, New Zealand, Germany, Netherlands, Sweden, Italy, France, Japan, Switzerland, Israel, India, Norway, Argentina, Belgium, Brazil, Austria, Spain, Singapore, Chile, Finland, Mexico, Poland, Russian Federation, Denmark, Malaysia, Turkey, Greece, Slovenia, Portugal, China, Czech Republic, Hong Kong, Uruguay, Colombia, Indonesia, Thailand, Taiwan, Hungary, Iceland, Korea, Romania, Slovakia | 519 | 4 |
| N | % |
---|---|---|
Not in US | 1938 |
|
Remainder | 12712 |
|
Responding | 9302 | 73 |
CA | 1333 | 14 |
TX | 726 | 8 |
NY | 711 | 8 |
FL | 517 | 6 |
IL | 483 | 5 |
PA | 401 | 4 |
OH MA WA GA NC NJ VA MI | 201-400 | 24 |
CO WI AZ MD MN MO OR IN TN CT AL | 101-200 | 18 |
LA OK SC KY KS NV UT AR IA DC NH MS ID ME RI VT WV NM HI MT NE DE SD AK WY ND | 1-100 | 14 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, dr-bob@uchicago.edu
URL: http://www.dr-bob.org/babble/stats/20060425.html
Copyright 2006 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.