Psycho-Babble Statistics
|
Date: Mon Jul 15 13:18:26 CDT 2002
Registered "handles" | 4831 |
---|---|
Have explicitly consented, confirmed, and posted | 1500 |
Have explicitly consented and confirmed, but not posted | 298 |
Have explicitly consented, but not confirmed (within the last week) | 9 |
Confirmed and posted before, but have not explicitly consented | 3024 |
Date: Mon Jul 15 13:21:04 CDT 2002
Have posted: 4524
| N | % |
---|---|---|
Responding | 3264 | 72 |
| Year | Age |
Min | 1922 | 80 |
Max | 1987 | 15 |
Average | 1965 | 37 |
| N | % |
---|---|---|
Responding | 4075 | 90 |
F | 2570 | 63 |
M | 1505 | 37 |
| N | % |
---|---|---|
Responding | 4256 | 94 |
United States | 3505 | 82 |
Canada | 336 | 8 |
United Kingdom | 149 | 4 |
Australia | 80 | 2 |
Sweden, Germany, South Africa, Italy, Netherlands, Ireland, India, Japan, Austria, Israel, France, Argentina, Brazil, Switzerland, Russian Federation, Belgium, Denmark, Finland, New Zealand, Malaysia, Turkey, Uruguay, Chile, Greece, Norway, Singapore, Colombia, Hong Kong, Iceland, Mexico, Poland, Portugal, Slovakia, Thailand | 186 | 4 |
| N | % |
---|---|---|
Not in US | 616 |
|
Remainder | 3908 |
|
Responding | 2890 | 74 |
CA | 411 | 14 |
TX | 214 | 7 |
NY | 197 | 7 |
FL | 146 | 5 |
IL | 145 | 5 |
PA | 135 | 5 |
MA WA OH VA | 81-120 | 13 |
GA NJ NC MI AZ CO MO CT OR WI MN IN MD | 41-80 | 28 |
AL TN OK LA SC NV KY IA AR RI KS UT ID MS DC ME VT NM WV HI NE NH DE MT AK SD WY ND | 1-40 | 17 |
| 0 | 0 |
Dr. Bob is Robert Hsiung, MD, dr-bob@uchicago.edu
URL: http://www.dr-bob.org/babble/stats/20020715.html
Copyright 2002 Robert Hsiung.
Owned and operated by Dr. Bob LLC and not the University of Chicago.